Glendale Community College
Home MenuCommunity Profile - Employment by Industry and Occupation
| Employment by Industry in Los Angeles County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The table shows employment in Los Angeles County by industry, sorted from the highest number of jobs to the lowest. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source: California Employment Development Department Labor Market Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Report(s): Community Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employment by Industry in Los Angeles County | |
| Data Source: California Employment Development Department Labor Market Info | |
| Report(s): Community Profile | |
| Top 10 Occupations with Most Projected New Jobs in Los Angeles County, 2012-2022: Occupations Requiring Postsecondary Vocational Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The table shows high-demand occupations requiring some postsecondary vocational education, generally a certificate and/or some coursework but not necessarily a two-year degree. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source: California Employment Development Department Labor Market Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Report(s): Campus Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Occupations with Most Projected New Jobs in Los Angeles County, 2012-2022: Occupations Requiring Associate Degrees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The table shows high-demand occupations requiring an associate degree. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source: California Employment Development Department Labor Market Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Report(s): Campus Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Occupations with Most Projected New Jobs in Los Angeles County, 2012-2022: Occupations Requiring Bachelor Degrees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The table shows high-demand occupations requiring a bachelor's degree. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source: California Employment Development Department Labor Market Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Report(s): Campus Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
